| PINGWIN PASS | MALUCH* 2022+ | DZIECKO 2018+ | JUNIOR 2010+ | UCZEŃ/ STUDENT/ SENIOR 2000+/1965- | DOROSŁY |
|---|---|---|---|---|---|
| SKI Kasina | 29 zł | 949 zł | 1329 zł | 1709 zł | 1899 zł |
| SKI GRUPA PINGWINA | 29 zł | 1049 zł | 1469 zł | 1889 zł | 2099 zł |
| BIKE GRUPA PINGWINA | 29 zł | 1049 zł | 1469 zł | 1889 zł | 2099 zł |
| SKI & BIKE GRUPA PINGWINA | 29 zł | 1249 zł | 1749 zł | 2249 zł | 2499 zł |
| HOURLY PASS | TODDLER 2022+ | CHILD 2018+ | JUNIOR 2010+ | CONCESSION TICKET STUDENT/ SENIOR 2000+/ 1965- | REGULAR TICKET |
|---|---|---|---|---|---|
| 4H | 1 zł | 70 zł | 98 zł | 126 zł | 140 zł |
| Day pass until 3:00 PM | 1 zł | 85 zł | 119 zł | 153 zł | 170 zł |
| PASS | TODDLER 2022+ | CHILD 2018+ | JUNIOR 2010+ | CONCESSION TICKIET STUDENT/ SENIOR 2000+/ 1965- | REGULAR TICKET |
|---|---|---|---|---|---|
| 1 day ( daily and evening) | 1 zł | 97 zł | 136 zł | 175 zł | 195 zł |
| 2 days in a row (daily and evening) | 1 zł | 155 zł | 217 zł | 279 zł | 310 zł |
| 3 days in a row (daily and evening) | 1 zł | 230 zł | 322 zł | 414 zł | 460 zł |
| 4 days in a row (daily and evening | 1 zł | 295 zł | 413 zł | 531 zł | 590 zł |
| 5 days in a row (daily and evening) | 1 zł | 365 zł | 511 zł | 657 zł | 730 zł |
| 6 days in a row (daily and evening) | 1 zł | 425 zł | 595 zł | 765 zł | 850 zł |
| 7 days in a row (daily and evening) | 1 zł | 485 zł | 679 zł | 873 zł | 970 zł |
VALIDITY PERIOD OF DISCOUNTS: September 3, 2025 – April 15, 2026